2012/2013 UEFA CHAMPIONS LEAGUE - WINNER | ||
05/25/2013 | Barcelona | 3.90 |
05/25/2013 | Real Madrid | 4.10 |
05/25/2013 | Manchester City | 6.50 |
05/25/2013 | Manchester United | 10.00 |
05/25/2013 | Bayern Munchen | 10.00 |
05/25/2013 | Chelsea | 15.00 |
05/25/2013 | Juventus | 18.00 |
05/25/2013 | Paris Saint Germain | 18.00 |
05/25/2013 | Arsenal | 20.00 |
05/25/2013 | AC Milan | 26.00 |
05/25/2013 | Borussia Dortmund | 26.00 |
05/25/2013 | Valencia CF | 56.00 |
05/25/2013 | Porto | 71.00 |
05/25/2013 | Schalke 04 | 71.00 |
05/25/2013 | Montpellier | 96.00 |
05/25/2013 | Benfica | 101.00 |
05/25/2013 | Shakhtar Donetsk | 121.00 |
05/25/2013 | Zenit St. Petersburg | 121.00 |
05/25/2013 | Ajax | 161.00 |
05/25/2013 | Galatasaray | 211.00 |
05/25/2013 | Nordsjaelland | 211.00 |
05/25/2013 | Olympiakos | 211.00 |
Tuesday, August 14, 2012
Prediksi Juara Liga Champions 2012/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment